| Scale1 | TssScalerRange | |
| The minimum and maximum value of the first scale. | ||
| Scale2 | TssScalerRange | |
| The minimum and maximum value of the second scale. | ||
| OnChange | TNotifyEvent | |
| An event signalled when either scale is changed. | ||
| Scale1ToScale2 | (Value: Extended): Extended | |
| Converts the value from Scale1 to Scale2. | ||
| Scale2ToScale1 | (Value: Extended): Extended | |
| Converts the value from Scale1 to Scale2. | ||
| EMinEqualsMax | Exception | |
| Raised if an attempt is made to set the minimum and maximum value of either scale to the same value. | ||
TssScalerRange
| Minimum | Extended | |
| A fixed point on the scale. | ||
| Maximum | Extended | |
| A second fixed point on the scale. | ||
| Name | string | |
| An optional name for the scale. | ||
Copyright © 2000-2008 Simon Armstrong. All Rights Reserved.
Last Update
2008-08-07

